Check out our press release announcing the 2011 ORROA Great Lakes Championship Series Winners. Thanks to everyone who participated! And see you at the races in 2012!
Here are ORROA results from Little Traverse. We are calculating season winners and will have announcement soon!
| Sail No. | Yacht Name | Owner/Skipper | REGATTA |
| RANK | |||
| USA 25168 | Stripes | Bill Martin | 1 |
| USA 5252 | Natalie J | Philip D. O’Niel III D.D.S. | 2 |
| USA 28380 | Spirit Walker | Vern McCain | 3 |
| USA 52725 | Imedi | Mark Hauf | 4 |
| USA 50045 | Details | Lance Smotherman | 5 |
| USA 50030 | Bretwalda 3 | Bob Pethick | 6 |
| USA 26219 | FOG | Charlie Wurtzebach | 7 |
| USA 64986 | Surface Tension | Jeffrey Schaefer | 8 |
| USA 482 | Talisman | Bruce Aikens | 9 |
| USA 40036 | Norboy | Leif Sigmond / Marcus Thymian | 10 |
| USA 87666 | Thirsty Tiger | Bert Dottavio |
Better late than never! Here are the rankings from the 2011 Bayview Mac race. Who will be the winner of this years Great Lakes Championship Series?!
| Boat Name | RANK |
| NATALIE J. | 1 |
| SPIRIT WALKER | 2 |
| CONTENDER | 3 |
| DETAILS | 4 |
| MYSTERY | 5 |
| FAST TANGO | 6 |
| EVOLUTION | 7 |
| STRIPES | 8 |
| BRETWALDA 3 | 9 |
| WINDANCER | 10 |
| NO SURPRISE | 11 |
| GAUNTLET | 12 |
| POROROCA | 13 |
| RUNAWAY | 14 |
| SIOCHAIL | 15 |
| IMEDI | 16 |
| FOG | 17 |
| GRIZZLY | 18 |
| TWISTED | 19 |
| TITAN | 20 |
| ABSOLUTE | 21 |
We’ll be posting some racing pix on ORROA Facebook in the coming days …. make sure you become a FAN!
Yacht Name – Number – Owner – Elapsed Time – Corr Time – Corr T delta – Finish
| DETAILS US-50045 Mr Lance Smotherman /0d 05h 46m 21s /0d 07h 53m 09s /0d 00h 00m 00s/ 1 |
| EVOLUTION USA-70 Mr Terry J Kohler /0d 05h 50m 04s/ 0d 07h 58m 54s/ 0d 00h 05m 45s/ 2 |
| WINDANCER USA-52701 Mr John L Nedeau /0d 05h 53m 10s/ 0d 08h 01m 38s/ 0d 00h 08m 29s/ 3 |
| SPIRIT WALKER USA-28380 Mr Vern McCain /0d 07h 28m 07s/ 0d 08h 03m 57s/ 0d 00h 10m 48s/ 4 |
| POROROCA USA-77984 Mr Gene T McCarthy /0d 06h 22m 21s/ 0d 08h 08m 06s/ 0d 00h 14m 58s/ 5 |
| TALISMAN USA-482 Robert Bruce Aikens /0d 06h 24m 28s/ 0d 08h 10m 09s/ 0d 00h 17m 00s/ 6 |
| HASTEN USA-25103 Mr Fred Stritt /0d 08h 36m 11s/ 0d 08h 11m 50s/ 0d 00h 18m 42s/ 7 |
| VIPER USA-42017 Mr F William Laslow /0d 08h 59m 15s/ 0d 08h 14m 04s/ 0d 00h 20m 55s/ 8 |
| SOUVENIR USA-13191 Mr Steve Schiller /0d 09h 46m 50s/ 0d 08h 14m 34s/ 0d 00h 21m 26s/ 9 |
| SURFACE TENSION USA-64986 Mr Jeffrey S Schaefer /0d 08h 06m 25s/ 0d 08h 17m 45s/ 0d 00h 24m 36s/ 10 |
| BAD DOG USA-40054 Mr J Lawrence Taunt /0d 08h 38m 45s/ 0d 08h 17m 60s/ 0d 00h 24m 51s/ 11 |
| NORBOY USA-40036 OCEANPORT RACING INC. /0d 07h 13m 48s/ 0d 08h 18m 18s/ 0d 00h 25m 10s/ 12 |
| NATALIE J. USA-5252 Mr Philip D O’Niel /0d 05h 50m 16s/ 0d 08h 19m 57s/ 0d 00h 26m 48s/ 13 |
| CELERITY USA-50254 Mr Sheldon Dummer /0d 09h 06m 25s/ 0d 08h 21m 13s/ 0d 00h 28m 04s/ 14 |
| ALBATROSS USA-60143 Fernando Assens /0d 08h 37m 11s/ 0d 08h 21m 49s/ 0d 00h 28m 40s/ 15 |
| GAUNTLET USA-18188 Mr Guy L Hiestand, III /0d 08h 22m 26s/ 0d 08h 22m 26s/ 0d 00h 29m 17s/ 16 |
| TOUCH OF GREY USA-32776 Mr. Larry Schell /0d 08h 48m 28s/ 0d 08h 23m 16s/ 0d 00h 30m 08s/ 17 |
| MOSQUITO USA-39502 DAVE RADTKE/S LAUGHLIN /0d 07h 50m 52s/ 0d 08h 25m 07s/ 0d 00h 31m 58s/ 18 |
| OCEAN ADVENTURE USA-52949 Mr Jack Callahan /0d 08h 30m 56s/ 0d 08h 29m 49s/ 0d 00h 36m 41s/ 19 |
| INTUITION USA-51341 INTUITION Partners / c/o T. Kershner /0d 10h 31m 54s/ 0d 08h 32m 28s/ 0d 00h 39m 19s/ 20 |
| STANDARD DEVIATION USA-43851 Dr Carl Hanssen /0d 08h 41m 37s/ 0d 08h 34m 01s/ 0d 00h 40m 52s/ 21 |
| TICKLISH USA-83238 Mr Eric Landman /0d 08h 19m 17s/ 0d 08h 45m 50s/ 0d 00h 52m 41s/ 22 |
| HAT TRICK USA-24 Mr Scott Derby /0d 09h 16m 58s/ 0d 08h 55m 44s/ 0d 01h 02m 35s/ 23 |
| BOAT NAME | finish time | elapsed time | corrected | OWNERS NAME | CHI MAC |
| Windancer | 21:29:30 | 31:09:30 | 36:25:26 | John Nedeau / Sam Nedau | 1 |
| Details | 21:36:17 | 31:16:17 | 36:33:22 | Lance Somtherman | 2 |
| Stripes | 22:05:29 | 31:45:29 | 36:44:38 | Bill Martin | 3 |
| Natalie J | 20:32:53 | 30:12:53 | 37:06:13 | Philip O’ Niel | 4 |
| Imedi | 21:18:36 | 30:58:36 | 37:27:02 | Mark Hauf | 5 |
| Pororoca | 23:50:17 | 33:30:17 | 37:31:31 | Gene McCarthy & Bob Zeman | 6 |
| Evolution | 22:47:58 | 32:57:58 | 37:59:07 | Kohler/ Reichlesdorfer | 7 |
| Kashmir | m5:58:57 | 40:18:57 | 39:01:32 | Brummel/Henderson/Mayer | 8 |
| Spirit Walker | m5:57:54 | 40:17:54 | 39:02:56 | Vern McCain | 9 |
| No Surprise | m6:14:54 | 40:34:54 | 39:16:58 | David Irish | 10 |
| Eagle | m7:35:27 | 42:15:27 | 39:50:55 | Jerry & Shawn O’Neill | 11 |
| Norboy | m4:30:14 | 38:40:14 | 40:01:26 | Leif Sigmond & Marcus Thymian | 12 |
| Mosquito | m6:32:10 | 40:52:10 | 40:08:01 | Daivd Radtke & Steve Laughlin | 13 |
| Bretwalda | m1:50:31 | 35:30:31 | 40:18:08 | Bob Pethick | 14 |
| Fast Tango | m11:40:35 | 47:30:35 | 40:37:14 | Tim Prophit | 15 |
| Mystery | m13:37:15 | 49:57:15 | 40:42:45 | Stephen Jay | 16 |
| Siochail | m14:12:46 | 50:32:46 | 41:02:36 | Brian Geraghty | 17 |
| Tried & True | m11:55:25 | 47:15:25 | 41:15:19 | Robert K. Foley | 18 |
| Celerity | m12:46:42 | 48:36:42 | 41:25:01 | Shel Dummer | 19 |
| Grizzly | m12:31:30 | 47:51:30 | 41:46:49 | Charles Bayer Jr. | 20 |
| Gauntlet | m11:01:46 | 46:01:46 | 41:50:26 | Guy Hiestand | 21 |
| Afterschock | m12:27:25 | 47:57:25 | 41:54:51 | William Newman | 22 |
| FOG | m12:44:01 | 48:04:01 | 41:57:44 | Charlie Wurtzebach & Mike Bird | 23 |
| Pterodactyl | m11:41:06 | 47:21:06 | 42:08:34 | Mark Symonds | 24 |
| Excalibur | m11:28:28 | 46:18:28 | 42:13:57 | David Tarson | 25 |
| Contender | m15:50:57 | 52:10:57 | 42:16:04 | Gary Graham | 26 |
| Wishes | m13:27:37 | 48:47:37 | 42:35:48 | George Quinlan | 27 |
| Titan | m13:52:19 | 49:42:19 | 43:11:37 | Aitkens, Shultes, Dumouchelle | 28 |
| Ticklish | m11:07:30 | 45:37:30 | 43:28:50 | Eric Landman | 29 |
| Runaway | m13:35:27 | 48:35:27 | 43:29:19 | Tom Gorey | 30 |
| Surface Tension | m13:29:36 | 48:09:36 | 44:06:52 | Jeff Schaefer | 31 |
| Souvenir | m20:40:22 | 57:00:22 | 44:38:08 | Steve Schiller | 32 |
| Bad Dog | m16:30:59 | 52:00:59 | 45:37:06 | Larry Taunt | 33 |
| Slapshot | m20:45:09 | 56:45:09 | 46:15:11 | Scott Sims | 34 |
| Split Decision | m18:00:00 | 53:20:00 | 46:33:36 | Mark D. Norris | 35 |
| Touch of Grey | m18:25:02 | 53:55:02 | 46:54:28 | Larry Schell | 36 |
| Hasten | m18:26:48 | 53:56:48 | 47:02:29 | Fred Stritt | 37 |
| Standard Deviation | m18:20:37 | 53:20:37 | 47:06:08 | Carl Hanssen | 38 |
| Twisted | m18:28:44 | 53:28:44 | 48:11:04 | Rentaboat ltd | 39 |
| Phantom | m18:23:25 | 54:53:25 | 49:10:54 | Mike Carpin | 40 |
| Albatross | m1:27:59 | 58:17:59 | 49:57:46 | Fernando Assens | 41 |
| Intuition | m15:56:17 | 72:56:17 | 54:46:35 | Tom Kershner | 42 |
| Viper | t9:47:58 | 69:47:58 | 57:56:00 | F William Laslow | 43 |
| Ocean Adventure | m13:06:18 | 69:56:18 | 59:01:40 | Mid-Life Adventures, Inc. | 44 |
| Endeavor | t9:21:03 | 68:41:03 | 59:57:40 | Rob Miller & Skip Schink | 45 |
| Club Lunasea | m18:32:04 | 75:32:04 | 61:10:58 | Tom Dickinson | 46 |
| Endeavour | m22:21:24 | 79:21:24 | 63:14:50 | Matthew Gallagher | 47 |
| Sirocco VI | t10:06:48 | 68:46:48 | 63:17:31 | Bill & Viviana Fanizzo | 48 |
| Hat Trick | dnf | dnf | dnf | Scott Derby | 49 |
| Inferno | dnf | dnf | dnf | Phillip Dowd | 50 |
| Talisman | dnf | dnf | dnf | Bruce Aikens | 51 |
Right now, every ORROA registration for the 2011 Great Lakes Championship Series is entered in the Chicago Yacht Club Race to Mackinac! Very popular race for ORR racers. There is still time to register for the Great Lakes Championship Series. Click here to register. Good luck everyone!
Here is our latest press release talking about our most recent sponsors. Thanks everyone!

